1500 Ocean Drive

City Miami Beach
Address 1500 Ocean Drive
Year Built: 1998
Bedrooms:* 1 to 3
sq. ft. range:* 940 to 2,320
# of stories: 16
# of units: 112
Price Range:* $598,000 to $2,895,000
# Available units:* 18
avg ps.ft:* $910.23
Avg Price* $1,274,722
avg DOM* 183
 

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
 409 $598,000 1/2 940 sf / 87.3 M2 $636 No No details
New listing 710 $664,000 1/2 940 sf / 87.3 M2 $706 No No details
 410 $665,000 1/2 940 sf / 87.3 M2 $707 No No details
 1109 $719,000 1/2 940 sf / 87.3 M2 $765 No No details
 1110 $719,000 1/2 940 sf / 87.3 M2 $765 No No details
 PH-09 $750,000 1/2 940 sf / 87.3 M2 $798 No No details
last updated: 08-01-2010

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
 1007 $1,000,000 2/2 1170 sf / 108.7 M2 $855 No No details
 507 $1,035,000 2/2 1170 sf / 108.7 M2 $885 -19.46 % No No details
 1207 $1,195,000 2/2 1170 sf / 108.7 M2 $1,021 No No details
 PH-08 $1,195,000 2/2 1170 sf / 108.7 M2 $1,021 No No details
 808 $1,300,000 2/2 1170 sf / 108.7 M2 $1,111 -4.41 % No No details
 706 $1,400,000 2/2 1530 sf / 142.1 M2 $915 -21.13 % No Yes details
 905 $1,495,000 2/2 1530 sf / 142.1 M2 $977 No No details
 704 $1,560,000 2/3 1740 sf / 161.6 M2 $897 No No details
 PH-04 $1,625,000 2/3 1740 sf / 161.6 M2 $934 No No details
 1106 $1,630,000 2/2 1530 sf / 142.1 M2 $1,065 No No details
last updated: 08-01-2010

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
 401 $2,500,000 3/3 2320 sf / 215.5 M2 $1,078 -10.71 % No No details
 1001 $2,895,000 3/3 2320 sf / 215.5 M2 $1,248 No No details
last updated: 08-01-2010
Do You Own A Condo in 1500 Ocean Drive?
We'd like to sell or rent it for you. We're one of Miami's leading European connection, we have buyers looking for property in Downtown Miami. The majority of our clients are cash buyers so no hassle or worries if our buyers will get financed. Let us send you a proposal today! Contact us for more details. Contact Us
 

1500 Ocean Drive Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1206 $1,300,000 $1,450,000 $849.67 1,530 2/2/1 04-12-2010 58
505 $1,000,000 $1,192,500 $653.59 1,530 2/2/1 12-09-2009 245
508 $800,000 $960,000 $683.76 1,170 2/2/0 11-18-2009 286
1210 $450,000 $439,900 $478.72 940 1/1/1 10-08-2009 4
1201 $2,700,000 $2,999,000 $1,163.79 2,320 3/3/1 08-10-2009 101


Miami Investment Brokers, Inc 407 Lincoln Road Suite 4E Miami FL 33139 Tel: (305) 468-4554 | Fax: (305) 424-9454 Real Estate Web Design