1800 Club
| City | Miami |
| Address | 1800 N Bayshore Dr. |
| Year Built: | 2007 |
| Bedrooms:* | 1 to 3 |
| sq. ft. range:* | 629 to 2,189 |
| # of stories: | 42 |
| # of units: | 468 |
| Price Range:* | $180,000 to $1,099,000 |
| # Available units:* | 42 |
| avg ps.ft:* | $307.41 |
| Avg Price* | $374,512 |
| avg DOM* | 211 |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 3306 | $180,000 | 1/1 | 629 sf / 58.4 M2 | $286 | -21.74 % | No | Yes | details |
| 3004 | $197,500 | 1/1 | 842 sf / 78.2 M2 | $235 | 2.60 % | No | No | details |
| 2404 | $199,000 | 1/1 | 842 sf / 78.2 M2 | $236 | -6.13 % | No | No | details |
| 2408 | $200,000 | 1/1 | 839 sf / 77.9 M2 | $238 | No | Yes | details | |
| $200,000 | 1/1 | 1075 sf / 99.9 M2 | $186 | No | Yes | details | ||
| 3808 | $210,000 | 1/1 | 839 sf / 77.9 M2 | $250 | 5.00 % | No | No | details |
| 3908 | $230,000 | 1/1 | 839 sf / 77.9 M2 | $274 | No | No | details | |
| 1606 | $237,000 | 1/1 | 629 sf / 58.4 M2 | $377 | No | No | details | |
| 3604 | $255,000 | 1/1 | 644 sf / 59.8 M2 | $396 | No | No | details | |
| 306 | $259,000 | 1/1 | 870 sf / 80.8 M2 | $298 | No | No | details | |
| 4102 | $269,900 | 1/1 | 643 sf / 59.7 M2 | $420 | -10.00 % | No | No | details |
| 911 | $295,000 | 1/1 | 1247 sf / 115.8 M2 | $237 | No | No | details | |
| 2611 | $307,000 | 1/1 | 1095 sf / 101.7 M2 | $280 | No | No | details | |
| 302 | $325,000 | 1/1 | 1134 sf / 105.3 M2 | $287 | No | No | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 2710 | $269,000 | 2/2 | 875 sf / 81.3 M2 | $307 | -10.30 % | No | No | details |
| 1410 | $280,000 | 2/2 | 1144 sf / 106.3 M2 | $245 | -9.68 % | No | No | details |
| 1514 | $335,000 | 2/2 | 0 sf / 0 M2 | $0 | No | Yes | details | |
| 2407 | $375,000 | 2/2 | 1222 sf / 113.5 M2 | $307 | -6.02 % | No | No | details |
| 3315 | $387,500 | 2/2 | 1810 sf / 168.1 M2 | $214 | No | No | details | |
| 2203 | $389,000 | 2/2 | 1222 sf / 113.5 M2 | $318 | No | No | details | |
| 2903 | $399,000 | 2/2 | 1142 sf / 106.1 M2 | $349 | -2.68 % | No | No | details |
| 3609 | $418,000 | 2/2 | 1152 sf / 107.0 M2 | $363 | -0.24 % | No | No | details |
| 1209 | $420,000 | 2/2 | 882 sf / 81.9 M2 | $476 | No | No | details | |
| 3807 | $429,000 | 2/2 | 1222 sf / 113.5 M2 | $351 | No | No | details | |
| 2703 | $440,000 | 2/2 | 1142 sf / 106.1 M2 | $385 | -12.00 % | No | No | details |
| 4209 | $460,000 | 2/2 | 1154 sf / 107.2 M2 | $399 | No | No | details | |
| 805 | $461,100 | 2/2 | 1222 sf / 113.5 M2 | $377 | No | No | details | |
| 1903 | $470,000 | 2/2 | 873 sf / 81.1 M2 | $538 | No | No | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 2801 | $650,000 | 3/3 | 2189 sf / 203.4 M2 | $297 | No | No | details | |
| 1201 | $727,000 | 3/3 | 2189 sf / 203.4 M2 | $332 | No | No | details | |
| 2301 | $800,000 | 3/3 | 2189 sf / 203.4 M2 | $365 | No | No | details | |
| 3501 | $839,000 | 3/3 | 2189 sf / 203.4 M2 | $383 | No | No | details | |
| 3201 | $1,099,000 | 3/3 | 2189 sf / 203.4 M2 | $502 | No | No | details |
Do You Own A Condo in 1800 Club?
We'd like to sell or rent it for you. We're one of Miami's leading European connection, we have buyers looking for property in Downtown Miami. The majority of our clients are cash buyers so no hassle or worries if our buyers will get financed. Let us send you a proposal today! Contact us for more details.
Contact Us
1800 Club Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 2010 | $261,000 | $262,500 | $228.15 | 1,144 | 2/2/0 | 07-20-2010 | 11 |
| 914 | $290,000 | $295,000 | $216.58 | 1,339 | 2/2/0 | 07-15-2010 | 82 |
| 2607 | $385,000 | $399,900 | $315.06 | 1,222 | 2/2/0 | 05-18-2010 | 62 |
| 3608 | $175,000 | $179,000 | $233.33 | 750 | 1/1/0 | 05-06-2010 | 875 |
| 3605 | $405,000 | $410,000 | $331.42 | 1,222 | 2/2/0 | 04-15-2010 | 247 |
| 3607 | $390,000 | $410,000 | $319.15 | 1,222 | 2/2/0 | 03-17-2010 | 135 |
| 1002 | $425,000 | $446,000 | $250.00 | 1,700 | 2/2/1 | 03-11-2010 | 45 |
| 3112 | $319,000 | $325,000 | $232.17 | 1,374 | 2/2/0 | 03-05-2010 | 203 |
| 1811 | $190,000 | $199,000 | $173.52 | 1,095 | 1/1/1 | 02-25-2010 | 215 |
| 401 | $580,000 | $569,000 | $264.96 | 2,189 | 3/3/0 | 02-25-2010 | 117 |
| 2007 | $400,000 | $400,000 | $327.33 | 1,222 | 2/2/0 | 02-19-2010 | 290 |
| 2306 | $153,000 | $170,500 | $188.42 | 812 | 1/1/0 | 02-08-2010 | 103 |
| 1711 | $205,000 | $210,000 | $244.92 | 837 | 1/1/1 | 01-26-2010 | 169 |
| 812 | $320,000 | $349,000 | $218.88 | 1,462 | 2/2/0 | 10-02-2009 | 424 |
| 3701 | $745,000 | $790,000 | $0.00 | 0 | 1/1/0 | 09-14-2009 | 38 |
Miami Investment Brokers has an office for your convenience located in the Lobby of the 1800 Club across from the management office in the 1800 Club. Stop in to see the 1800 Club at 492 NE 18th St on Midtown Downtown Miami. The 1800 Club offers developer units, Rentals, etc, close to Biscayne Blvd, Downtown Miami, South Beach, Midtown; Miami Investment Brokers.
The 1800 Club Condo is the latest waterfront luxury condominium project located in Miami's hottest new area, the Miami Performing Art's District. The 1800 Club condo has the best location of any building in South Florida for the culturally inclined, just 2 blocks from the $500 million Performing Arts Center in Miami, and 5 blocks from the proposed world class Art Museum and Science Center. Trips to Downtown Miami and South Beach are just minutes away, a step out your front door will put you on Biscayne Bay in the newly developed Margaret Pace Park.
Margaret Pace Park is newly developed by the City of Miami at a cost of $4 million and features tennis and basketball courts, soccer/cricket fields, playground, barbeque facilities and more. Cultural events occur regularly onsite giving the full Miami flavor to local residents. The 1800 Club Miami is an exclusive 41-story building features Design of Merit award-winning architecture by Bermello, Ajamil, and Partners whose previous acco mplishments include the Four Seasons on Brickell Avenue. From the grand entrance overlooking Margaret Pace Park and Biscayne Bay, contin uing inside to the 2-story lobby replete with elegant crystal sculpture, one can see the dedication to exquisite design and detail.
Margaret Pace Park is newly developed by the City of Miami at a cost of $4 million and features tennis and basketball courts, soccer/cricket fields, playground, barbeque facilities and more. Cultural events occur regularly onsite giving the full Miami flavor to local residents. The 1800 Club Miami is an exclusive 41-story building features Design of Merit award-winning architecture by Bermello, Ajamil, and Partners whose previous acco mplishments include the Four Seasons on Brickell Avenue. From the grand entrance overlooking Margaret Pace Park and Biscayne Bay, contin uing inside to the 2-story lobby replete with elegant crystal sculpture, one can see the dedication to exquisite design and detail.













