Bentley Beach
| City | Miami Beach |
| Address | 101 Ocean Drive |
| Year Built: | 2003 |
| Bedrooms:* | Studio to 2 |
| sq. ft. range:* | 300 to 1,067 |
| # of stories: | 12 |
| # of units: | 109 |
| Price Range:* | $269,000 to $1,450,000 |
| # Available units:* | 21 |
| avg ps.ft:* | $1,097.70 |
| Avg Price* | $639,048 |
| avg DOM* | 200 |
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 815A | $269,000 | 0/1 | 300 sf / 27.9 M2 | $897 | No | No | details | |
| 618 | $325,000 | 0/1 | 365 sf / 33.9 M2 | $890 | -6.88 % | No | No | details |
| 915A | $345,000 | 0/1 | 300 sf / 27.9 M2 | $1,150 | No | No | details | |
| 804 | $379,000 | 0/1 | 415 sf / 38.6 M2 | $913 | No | No | details | |
| 915B | $385,000 | 0/1 | 385 sf / 35.8 M2 | $1,000 | No | No | details | |
| 803 | $415,000 | 0/1 | 400 sf / 37.2 M2 | $1,038 | -10.75 % | No | No | details |
| 1005B | $489,000 | 0/1 | 382 sf / 35.5 M2 | $1,280 | No | No | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 605B | $420,000 | 1/1 | 382 sf / 35.5 M2 | $1,099 | No | No | details | |
| 813 | $440,000 | 1/1 | 400 sf / 37.2 M2 | $1,100 | No | No | details | |
| 1002 | $499,000 | 1/1 | 520 sf / 48.3 M2 | $960 | No | No | details | |
| 403 | $509,000 | 1/1 | 641 sf / 59.5 M2 | $794 | No | No | details | |
| 611 | $559,000 | 1/1 | 710 sf / 66.0 M2 | $787 | No | No | details | |
| 902 | $565,000 | 1/1 | 520 sf / 48.3 M2 | $1,087 | -11.58 % | No | No | details |
| 406 | $649,000 | 1/1 | 604 sf / 56.1 M2 | $1,075 | No | No | details | |
| 711 | $695,000 | 1/1 | 0 sf / 0 M2 | $0 | No | No | details | |
| 1006 | $795,000 | 1/1 | 630 sf / 58.5 M2 | $1,262 | No | No | details | |
| 501 | $829,000 | 1/1 | 740 sf / 68.7 M2 | $1,120 | No | No | details | |
| $890,000 | 1/1 | 740 sf / 68.7 M2 | $1,203 | No | No | details | ||
| 401 | $1,249,000 | 1/1 | 743 sf / 69.0 M2 | $1,681 | No | No | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 105B06 | $1,284,000 | 2/2 | 1012 sf / 94.0 M2 | $1,269 | No | No | details | |
| 607 | $1,450,000 | 2/2 | 1067 sf / 99.1 M2 | $1,359 | No | No | details |
Do You Own A Condo in Bentley Beach?
We'd like to sell or rent it for you. We're one of Miami's leading European connection, we have buyers looking for property in Downtown Miami. The majority of our clients are cash buyers so no hassle or worries if our buyers will get financed. Let us send you a proposal today! Contact us for more details.
Contact Us
Bentley Beach Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 801 | $910,000 | $975,000 | $1,229.73 | 740 | 1/1/0 | 07-08-2010 | 31 |
| 702 | $375,000 | $469,000 | $721.15 | 520 | 1/1/0 | 03-10-2010 | 200 |
| 407 | $1,310,000 | $1,395,000 | $1,247.62 | 1,050 | 2/2/0 | 03-02-2010 | 65 |




