Continuum South Beach South Tower
| City | Miami Beach |
| Address | 100 South Pointe Drive |
| Year Built: | 2002 |
| Bedrooms:* | 1 to 5 |
| sq. ft. range:* | 1,201 to 6,500 |
| # of stories: | 42 |
| # of units: | 318 |
| Price Range:* | $929,000 to $12,995,000 |
| # Available units:* | 32 |
| avg ps.ft:* | $1,189.71 |
| Avg Price* | $3,184,125 |
| avg DOM* | 178 |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 1003 | $929,000 | 1/1 | 1365 sf / 126.8 M2 | $681 | 3.34 % | No | No | details |
| 1102 | $1,075,000 | 1/1 | 1201 sf / 111.6 M2 | $895 | -1.83 % | No | No | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 2401 | $1,299,000 | 2/2 | 1591 sf / 147.8 M2 | $816 | No | Yes | details | |
| 1801 | $1,395,000 | 2/2 | 1591 sf / 147.8 M2 | $877 | 1.16 % | No | No | details |
| 809 | $1,550,000 | 2/2 | 1595 sf / 148.2 M2 | $972 | No | No | details | |
| 601 | $1,550,000 | 2/2 | 1591 sf / 147.8 M2 | $974 | No | No | details | |
| 1905 | $1,890,000 | 2/2 | 1869 sf / 173.6 M2 | $1,011 | No | No | details | |
| 1005 | $1,895,000 | 2/2 | 1869 sf / 173.6 M2 | $1,014 | No | No | details | |
| 2105 | $1,899,000 | 2/2 | 1869 sf / 173.6 M2 | $1,016 | No | No | details | |
| 3502 | $1,940,000 | 2/2 | 1791 sf / 166.4 M2 | $1,083 | No | No | details | |
| 607 | $1,990,000 | 2/2 | 1870 sf / 173.7 M2 | $1,064 | No | No | details | |
| 707 | $2,150,000 | 2/2 | 1870 sf / 173.7 M2 | $1,150 | -8.51 % | No | No | details |
| 1707 | $2,390,000 | 2/2 | 1870 sf / 173.7 M2 | $1,278 | No | No | details | |
| 2005 | $2,490,000 | 2/2 | 1869 sf / 173.6 M2 | $1,332 | No | No | details | |
| $2,695,000 | 2/3 | 2518 sf / 233.9 M2 | $1,070 | No | No | details | ||
| TH-2 | $2,750,000 | 2/3 | 2544 sf / 236.3 M2 | $1,081 | -5.01 % | No | No | details |
| 2004 | $3,500,000 | 2/2 | 2292 sf / 212.9 M2 | $1,527 | No | No | details | |
| 2106 | $3,850,000 | 2/2 | 2508 sf / 233.0 M2 | $1,535 | No | No | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| TH-15 | $1,425,000 | 3/2 | 2072 sf / 192.5 M2 | $688 | No | No | details | |
| TH-14 | $1,550,000 | 3/3 | 2200 sf / 204.4 M2 | $705 | No | No | details | |
| 1110 | $2,050,000 | 3/3 | 2122 sf / 197.1 M2 | $966 | No | No | details | |
| 2709 | $2,395,000 | 3/3 | 2122 sf / 197.1 M2 | $1,129 | No | No | details | |
| 2409 | $2,395,000 | 3/3 | 2122 sf / 197.1 M2 | $1,129 | No | No | details | |
| 2805 | $3,800,000 | 3/3 | 2847 sf / 264.5 M2 | $1,335 | -7.32 % | No | No | details |
| 906 | $3,900,000 | 3/3 | 2508 sf / 233.0 M2 | $1,555 | No | No | details | |
| 2008/9 | $4,200,000 | 3/2 | 3353 sf / 311.5 M2 | $1,253 | No | No | details | |
| TH-10 | $4,300,000 | 3/3 | 2900 sf / 269.4 M2 | $1,483 | No | No | details | |
| 3604/3 | $12,995,000 | 3/4 | 6500 sf / 603.9 M2 | $1,999 | No | No | details |
4 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 3207 | $4,500,000 | 4/4 | 2954 sf / 274.4 M2 | $1,523 | No | No | details |
5 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 2006/7 | $6,300,000 | 5/5 | 4376 sf / 406.5 M2 | $1,440 | -13.10 % | No | No | details |
| 1106/7 | $6,450,000 | 5/6 | 4378 sf / 406.7 M2 | $1,473 | No | No | details |
Do You Own A Condo in Continuum South Beach South Tower?
We'd like to sell or rent it for you. We're one of Miami's leading European connection, we have buyers looking for property in Downtown Miami. The majority of our clients are cash buyers so no hassle or worries if our buyers will get financed. Let us send you a proposal today! Contact us for more details.
Contact Us
Continuum South Beach South Tower Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 2201 | $1,160,000 | $1,200,000 | $729.10 | 1,591 | 2/2/1 | 07-15-2010 | 766 |
| TH11 | $1,250,000 | $1,790,000 | $567.67 | 2,202 | 3/3/1 | 06-30-2010 | 138 |
| 2801 | $1,275,000 | $1,399,000 | $801.38 | 1,591 | 2/2/0 | 06-20-2010 | 83 |
| 1008 | $1,550,000 | $1,700,000 | $882.19 | 1,757 | 2/2/1 | 05-14-2010 | 407 |
| 1109 | $1,400,000 | $1,499,000 | $877.74 | 1,595 | 2/2/1 | 04-14-2010 | 181 |
| 3002 | $1,600,000 | $1,700,000 | $893.36 | 1,791 | 2/2/1 | 04-09-2010 | 196 |
| 1001 | $1,150,000 | $1,200,000 | $722.82 | 1,591 | 2/2/1 | 03-19-2010 | 72 |
| 1409 | $1,310,000 | $1,400,000 | $821.32 | 1,595 | 2/2/1 | 03-18-2010 | 258 |
| 1901 | $1,160,000 | $1,150,000 | $729.10 | 1,591 | 2/2/1 | 03-09-2010 | 455 |
| 3705 | $1,350,000 | $1,549,000 | $752.93 | 1,793 | 2/2/1 | 03-01-2010 | 273 |
| 2302 | $1,530,000 | $1,600,000 | $881.84 | 1,735 | 2/2/1 | 02-19-2010 | 153 |
| 710 | $1,500,000 | $1,675,000 | $706.88 | 2,122 | 3/3/0 | 02-18-2010 | 6 |
| 406 | $375,000 | $375,000 | $0.00 | 0 | 0/1/0 | 02-08-2010 | 5 |
| 502 | $745,000 | $795,000 | $620.32 | 1,201 | 1/1/1 | 02-08-2010 | 19 |
| 2808 | $1,400,000 | $1,650,000 | $877.74 | 1,595 | 2/2/0 | 02-02-2010 | 381 |
| 804 | $2,325,000 | $2,495,000 | $1,014.40 | 2,292 | 2/2/1 | 12-02-2009 | 54 |
| TH-5 | $1,750,000 | $2,495,000 | $739.96 | 2,365 | 3/4/1 | 11-24-2009 | 159 |
| 1703 | $855,000 | $900,000 | $626.37 | 1,365 | 1/2/0 | 11-24-2009 | 382 |
| 2109 | $1,300,000 | $1,399,000 | $0.00 | 0 | 2/2/1 | 11-05-2009 | 14 |
| 802 | $755,000 | $795,000 | $628.64 | 1,201 | 1/1/0 | 10-15-2009 | 85 |
| 1506 | $3,150,000 | $3,995,000 | $1,255.98 | 2,508 | 3/3/1 | 09-18-2009 | 312 |
| 1210 | $1,615,000 | $1,799,000 | $761.07 | 2,122 | 3/3/0 | 09-18-2009 | 861 |
| 2402 | $1,150,000 | $1,650,000 | $662.82 | 1,735 | 2/2/1 | 09-15-2009 | 303 |
| 2209 | $1,650,000 | $1,999,000 | $777.57 | 2,122 | 3/3/0 | 09-02-2009 | 172 |
| 1610 | $1,650,000 | $1,795,000 | $777.57 | 2,122 | 3/3/1 | 08-13-2009 | 379 |
| 605 | $940,000 | $1,025,000 | $502.94 | 1,869 | 2/2/1 | 08-04-2009 | 207 |


















