Harbour House
| City | Bal Harbour |
| Address | 10275 Collins Ave. |
| Year Built: | 2006 |
| Bedrooms:* | Studio to 4 |
| sq. ft. range:* | 386 to 5,844 |
| # of stories: | 14 |
| # of units: | 457 |
| Price Range:* | $183,000 to $5,500,000 |
| # Available units:* | 80 |
| avg ps.ft:* | $468.94 |
| Avg Price* | $521,870 |
| avg DOM* | 250 |
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 1205 | $183,000 | 0/1 | 500 sf / 46.5 M2 | $366 | -1.08 % | No | Yes | details |
| 111 | $232,900 | 0/1 | 386 sf / 35.9 M2 | $603 | No | No | details | |
| 401 | $250,000 | 0/1 | 531 sf / 49.3 M2 | $471 | -13.79 % | No | No | details |
| $258,888 | 0/1 | 531 sf / 49.3 M2 | $488 | No | No | details | ||
| 304-5% | $260,000 | 0/1 | 531 sf / 49.3 M2 | $490 | No | No | details | |
| 505-5% | $280,000 | 0/1 | 531 sf / 49.3 M2 | $527 | No | No | details | |
| 705 | $295,000 | 0/1 | 0 sf / 0 M2 | $0 | -25.32 % | No | No | details |
| 1502 | $319,000 | 0/1 | 531 sf / 49.3 M2 | $601 | No | No | details | |
| 402 | $325,000 | 0/1 | 531 sf / 49.3 M2 | $612 | -9.47 % | No | No | details |
| PH1501 | $325,000 | 0/0 | 576 sf / 53.5 M2 | $564 | -16.45 % | No | No | details |
| 305 | $365,000 | 0/1 | 500 sf / 46.5 M2 | $730 | -5.19 % | No | No | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 109 | $265,000 | 1/1 | 741 sf / 68.8 M2 | $358 | -11.37 % | No | No | details |
| 325 | $299,900 | 1/1 | 896 sf / 83.2 M2 | $335 | -10.48 % | No | No | details |
| 1428 | $299,900 | 1/1 | 1050 sf / 97.5 M2 | $286 | No | Yes | details | |
| 627 | $310,000 | 1/1 | 896 sf / 83.2 M2 | $346 | 6.90 % | No | Yes | details |
| 1108 | $329,000 | 1/1 | 896 sf / 83.2 M2 | $367 | 9.67 % | No | No | details |
| 1225 | $339,000 | 1/1 | 896 sf / 83.2 M2 | $378 | No | Yes | details | |
| 527 | $350,000 | 1/1 | 896 sf / 83.2 M2 | $391 | -22.22 % | No | Yes | details |
| 524 | $350,000 | 1/1 | 896 sf / 83.2 M2 | $391 | -22.22 % | No | Yes | details |
| 625 | $375,000 | 1/1 | 992 sf / 92.2 M2 | $378 | -11.14 % | No | No | details |
| 827 | $380,000 | 1/1 | 0 sf / 0 M2 | $0 | -11.01 % | No | No | details |
| 428 | $385,000 | 1/1 | 1000 sf / 92.9 M2 | $385 | -19.62 % | No | No | details |
| 528-5% | $390,000 | 1/1 | 923 sf / 85.7 M2 | $423 | No | No | details | |
| 307 | $400,000 | 1/1 | 992 sf / 92.2 M2 | $403 | -10.11 % | No | No | details |
| 407 | $400,000 | 1/1 | 992 sf / 92.2 M2 | $403 | -11.11 % | No | No | details |
| 608 | $420,000 | 1/1 | 992 sf / 92.2 M2 | $423 | -10.45 % | No | No | details |
| 312 | $425,000 | 1/1 | 992 sf / 92.2 M2 | $428 | -10.53 % | No | No | details |
| 730 | $440,000 | 1/2 | 1147 sf / 106.6 M2 | $384 | -10.20 % | No | No | details |
| 711 | $450,000 | 1/1 | 0 sf / 0 M2 | $0 | -10.00 % | No | No | details |
| 404-5% | $450,000 | 1/1 | 923 sf / 85.7 M2 | $488 | No | No | details | |
| 1216 | $465,000 | 1/1 | 896 sf / 83.2 M2 | $519 | No | No | details | |
| 707 | $489,000 | 1/1 | 896 sf / 83.2 M2 | $546 | No | No | details | |
| 716 | $499,000 | 1/1 | 896 sf / 83.2 M2 | $557 | No | No | details | |
| 908 | $499,900 | 1/1 | 992 sf / 92.2 M2 | $504 | -15.98 % | No | No | details |
| 928 | $520,000 | 1/1 | 1000 sf / 92.9 M2 | $520 | No | No | details | |
| 1416 | $599,000 | 1/1 | 896 sf / 83.2 M2 | $669 | No | No | details | |
| 916 | $725,000 | 1/1 | 0 sf / 0 M2 | $0 | -0.55 % | No | No | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 330 | $335,900 | 2/2 | 1056 sf / 98.1 M2 | $318 | -39.48 % | No | Yes | details |
| 223 | $380,000 | 2/2 | 1056 sf / 98.1 M2 | $360 | No | No | details | |
| 923 | $390,000 | 2/2 | 1056 sf / 98.1 M2 | $369 | No | No | details | |
| 533 | $399,000 | 2/2 | 1056 sf / 98.1 M2 | $378 | -16.00 % | No | No | details |
| 217 | $399,900 | 2/2 | 1056 sf / 98.1 M2 | $379 | No | No | details | |
| PH1535 | $449,000 | 2/2 | 1182 sf / 109.8 M2 | $380 | -53.95 % | No | Yes | details |
| 1435 | $475,000 | 2/2 | 1056 sf / 98.1 M2 | $450 | No | Yes | details | |
| 102-5% | $490,000 | 2/2 | 1292 sf / 120.0 M2 | $379 | No | No | details | |
| 433 | $490,000 | 2/2 | 1153 sf / 107.1 M2 | $425 | No | No | details | |
| 930 | $490,000 | 2/2 | 1147 sf / 106.6 M2 | $427 | No | No | details | |
| 320 | $495,000 | 2/2 | 1153 sf / 107.1 M2 | $429 | -10.00 % | No | No | details |
| 1220 | $495,000 | 2/2 | 1172 sf / 108.9 M2 | $422 | -8.16 % | No | Yes | details |
| 222 | $495,900 | 2/2 | 1300 sf / 120.8 M2 | $381 | No | No | details | |
| 231 | $499,000 | 2/2 | 1476 sf / 137.1 M2 | $338 | -10.88 % | No | No | details |
| PH1532 | $499,900 | 2/2 | 1180 sf / 109.6 M2 | $424 | -0.02 % | No | No | details |
| 334-5% | $500,000 | 2/2 | 1153 sf / 107.1 M2 | $434 | No | No | details | |
| 721 | $500,000 | 2/2 | 1153 sf / 107.1 M2 | $434 | -11.03 % | No | No | details |
| 619 | $529,999 | 2/2 | 1056 sf / 98.1 M2 | $502 | -15.87 % | No | No | details |
| 1517 | $539,000 | 2/2 | 1420 sf / 131.9 M2 | $380 | No | No | details | |
| 1523 | $539,900 | 2/2 | 1447 sf / 134.4 M2 | $373 | No | No | details | |
| 1520 | $540,000 | 2/2 | 1226 sf / 113.9 M2 | $440 | No | No | details | |
| 1134 | $550,000 | 2/2 | 1056 sf / 98.1 M2 | $521 | No | No | details | |
| 319-5% | $580,000 | 2/2 | 1153 sf / 107.1 M2 | $503 | No | No | details | |
| 532-5% | $580,000 | 2/2 | 1153 sf / 107.1 M2 | $503 | No | No | details | |
| 1232 | $589,900 | 2/2 | 1056 sf / 98.1 M2 | $559 | -6.35 % | No | No | details |
| 620 | $598,000 | 2/2 | 1179 sf / 109.5 M2 | $507 | -17.97 % | No | No | details |
| 1030 | $610,000 | 2/2 | 1200 sf / 111.5 M2 | $508 | No | No | details | |
| 834 | $649,000 | 2/2 | 1056 sf / 98.1 M2 | $615 | No | No | details | |
| 1033 | $700,000 | 2/2 | 1200 sf / 111.5 M2 | $583 | No | No | details | |
| 806 | $724,900 | 2/2 | 1056 sf / 98.1 M2 | $686 | No | No | details | |
| 218 | $725,000 | 2/2 | 1160 sf / 107.8 M2 | $625 | 0.07 % | No | No | details |
| 1217 | $745,000 | 2/2 | 1056 sf / 98.1 M2 | $705 | -25.13 % | No | No | details |
| 1422 | $750,000 | 2/2 | 1300 sf / 120.8 M2 | $577 | No | No | details | |
| 1434 | $884,900 | 2/2 | 1153 sf / 107.1 M2 | $767 | No | No | details | |
| 1010 | $1,100,000 | 2/2 | 1508 sf / 140.1 M2 | $729 | No | No | details | |
| 909 | $1,180,000 | 2/2 | 0 sf / 0 M2 | $0 | -5.45 % | No | No | details |
4 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | REO | Short Sale | View |
|---|---|---|---|---|---|---|---|---|
| 1601 | $5,500,000 | 4/4 | 5844 sf / 542.9 M2 | $941 | No | No | details |
Do You Own A Condo in Harbour House?
We'd like to sell or rent it for you. We're one of Miami's leading European connection, we have buyers looking for property in Downtown Miami. The majority of our clients are cash buyers so no hassle or worries if our buyers will get financed. Let us send you a proposal today! Contact us for more details.
Contact Us
Harbour House Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 807 | $345,000 | $347,000 | $0.00 | 0 | 1/1/1 | 08-23-2010 | 108 |
| 1425 | $310,000 | $325,000 | $345.98 | 896 | 1/1/0 | 07-16-2010 | 21 |
| 729 | $305,000 | $329,000 | $340.40 | 896 | 1/1/1 | 06-30-2010 | 36 |
| 1016 | $320,000 | $334,900 | $357.14 | 896 | 1/1/1 | 06-18-2010 | 89 |
| 1107 | $340,000 | $485,000 | $379.46 | 896 | 1/1/0 | 06-18-2010 | 151 |
| 735 | $600,000 | $650,000 | $568.18 | 1,056 | 2/2/0 | 06-11-2010 | 27 |
| 517 | $400,000 | $503,900 | $348.74 | 1,147 | 1/2/0 | 04-16-2010 | 58 |
| 1235 | $459,000 | $460,000 | $436.73 | 1,051 | 2/2/0 | 03-15-2010 | 336 |
| 618 | $480,000 | $499,500 | $416.31 | 1,153 | 2/2/0 | 03-04-2010 | 50 |
| 1130 | $400,000 | $425,000 | $348.74 | 1,147 | 2/2/0 | 03-01-2010 | 773 |
| 1009 | $800,000 | $899,000 | $542.01 | 1,476 | 2/2/1 | 03-01-2010 | 13 |
| 1018 | $497,000 | $539,900 | $431.05 | 1,153 | 2/2/0 | 03-01-2010 | 220 |
| 626 | $340,000 | $365,000 | $341.37 | 996 | 1/1/1 | 02-09-2010 | 65 |
| 630 | $387,000 | $350,000 | $337.40 | 1,147 | 2/2/0 | 01-29-2010 | 62 |
| 404 | $175,000 | $175,000 | $363.83 | 481 | 0/1/0 | 01-26-2010 | 14 |
| PH1601 | $1,948,000 | $2,650,900 | $341.75 | 5,700 | 4/3/1 | 01-26-2010 | 130 |
| 808 | $342,500 | $399,000 | $382.25 | 896 | 1/1/1 | 01-04-2010 | 34 |
| 920 | $475,000 | $549,000 | $449.81 | 1,056 | 2/2/0 | 10-23-2009 | 68 |
| 1412 | $318,000 | $339,900 | $320.56 | 992 | 1/1/1 | 09-14-2009 | 265 |
















