Portofino Tower

City Miami Beach
Address 300 S Pointe Drive
Year Built: 1997
Bedrooms:* 1 to 4
sq. ft. range:* 1,090 to 5,450
# of stories: 44
# of units: 206
Price Range:* $685,000 to $5,250,000
# Available units:* 26
avg ps.ft:* $745.40
Avg Price* $1,863,962
avg DOM* 187
 

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
 802 $699,000 1/1 1090 sf / 101.3 M2 $641 -4.12 % No No details
 709 $750,000 1/1 1090 sf / 101.3 M2 $688 No No details
last updated: 08-01-2010

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
 606 $685,000 2/2 1780 sf / 165.4 M2 $385 -19.41 % No Yes details
 404 $895,000 2/2 1780 sf / 165.4 M2 $503 No No details
New listing 1002 $920,000 2/2 2040 sf / 189.5 M2 $451 No Yes details
 1006 $999,999 2/2 2040 sf / 189.5 M2 $490 -16.60 % No No details
 1406 $1,295,000 2/2 2040 sf / 189.5 M2 $635 No No details
 1504 $1,325,000 2/2 2040 sf / 189.5 M2 $650 No No details
 2304 $1,375,000 2/1 2040 sf / 189.5 M2 $674 No No details
 2006 $1,395,000 2/2 2040 sf / 189.5 M2 $684 No No details
 3704 $1,475,000 2/2 2040 sf / 189.5 M2 $723 No No details
 2706 $1,695,000 2/2 2040 sf / 189.5 M2 $831 No No details
 3906 $1,895,000 2/2 1960 sf / 182.1 M2 $967 No No details
last updated: 08-01-2010

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
 505 $885,000 3/2 2340 sf / 217.4 M2 $378 No Yes details
 605 $1,249,000 3/2 2340 sf / 217.4 M2 $534 No No details
 403 $1,295,000 3/2 2340 sf / 217.4 M2 $553 No No details
New listing 1605 $1,650,000 3/2 2340 sf / 217.4 M2 $705 -10.81 % No No details
 1001 $1,795,000 3/2 2340 sf / 217.4 M2 $767 5.90 % No No details
 1801 $1,995,000 3/2 2340 sf / 217.4 M2 $853 -16.88 % No No details
 1205 $1,995,000 3/2 2340 sf / 217.4 M2 $853 No No details
 1501 $2,100,000 3/2 2340 sf / 217.4 M2 $897 No No details
 PH4306 $2,699,999 3/2 2400 sf / 223.0 M2 $1,125 -6.90 % No No details
 3201 $2,795,000 3/2 2550 sf / 236.9 M2 $1,096 11.80 % No No details
last updated: 08-01-2010

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
 3105 $4,350,000 4/4 5450 sf / 506.3 M2 $798 -11.22 % No No details
 4006 $5,000,000 4/4 4100 sf / 380.9 M2 $1,220 No No details
 PH4004 $5,250,000 4/4 4100 sf / 380.9 M2 $1,280 -19.23 % No No details
last updated: 08-01-2010
Do You Own A Condo in Portofino Tower?
We'd like to sell or rent it for you. We're one of Miami's leading European connection, we have buyers looking for property in Downtown Miami. The majority of our clients are cash buyers so no hassle or worries if our buyers will get financed. Let us send you a proposal today! Contact us for more details. Contact Us
 

Portofino Tower Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
502 $675,000 $650,000 $379.21 1,780 2/2/0 05-11-2010 443
2001 $1,725,000 $1,795,000 $737.18 2,340 3/2/1 04-26-2010 148
3101 $2,900,000 $3,500,000 $532.11 5,450 4/6/1 03-12-2010 178
2102 $1,275,000 $1,579,000 $625.00 2,040 2/2/1 02-09-2010 70
3702 $1,150,000 $1,450,000 $586.73 1,960 2/2/1 01-07-2010 790
906 $351,000 $399,900 $302.59 1,160 1/2/0 11-13-2009 151
2303 $1,340,000 $1,495,000 $572.65 2,340 3/2/1 09-24-2009 69


Miami Investment Brokers, Inc 407 Lincoln Road Suite 4E Miami FL 33139 Tel: (305) 468-4554 | Fax: (305) 424-9454 Real Estate Web Design