Yacht Club at Portofino

City Miami Beach
Address 90 Alton Road
Year Built: 1999
Bedrooms:* 1 to 3
sq. ft. range:* 740 to 1,980
# of stories: 34
# of units: 361
Price Range:* $379,500 to $1,599,000
# Available units:* 26
avg ps.ft:* $626.27
Avg Price* $729,377
avg DOM* 157
 

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
 607 $379,500 1/1 740 sf / 68.7 M2 $513 No No details
 1105 $399,000 1/1 740 sf / 68.7 M2 $539 -3.86 % No No details
 1706 $425,000 1/1 780 sf / 72.5 M2 $545 No No details
 2105 $475,000 1/1 740 sf / 68.7 M2 $642 No No details
 2207 $475,000 1/1 740 sf / 68.7 M2 $642 No No details
 3108 $495,000 1/1 780 sf / 72.5 M2 $635 -17.50 % No No details
 2606 $499,900 1/1 780 sf / 72.5 M2 $641 No No details
 2906 $573,000 1/1 780 sf / 72.5 M2 $735 No No details
last updated: 08-01-2010

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
 TH-3 $499,000 2/2 1410 sf / 131.0 M2 $354 -23.23 % No Yes details
 2503 $530,000 2/2 1080 sf / 100.3 M2 $491 -24.29 % No Yes details
 2009 $550,000 2/2 1080 sf / 100.3 M2 $509 -18.52 % No No details
 703 $559,000 2/2 1080 sf / 100.3 M2 $518 No No details
 TH-1 $599,000 2/2 1410 sf / 131.0 M2 $425 -13.81 % No No details
 912 $645,000 2/2 1130 sf / 105.0 M2 $571 No No details
 1411 $645,000 2/2 1212 sf / 112.6 M2 $532 No No details
 3111 $690,000 2/2 1130 sf / 105.0 M2 $611 -4.17 % No No details
 1010 $740,000 2/2 0 sf / 0 M2 $0 No No details
 3012 $749,000 2/2 1130 sf / 105.0 M2 $663 -3.85 % No No details
 2903 $750,000 2/2 1080 sf / 100.3 M2 $694 No No details
 1902 $799,500 2/2 1130 sf / 105.0 M2 $708 14.23 % No No details
 2601 $845,000 2/2 1130 sf / 105.0 M2 $748 No No details
 3010 $890,000 2/2 1090 sf / 101.3 M2 $817 No No details
 PH3209 $1,499,900 2/2 1490 sf / 138.4 M2 $1,007 No No details
 PH3406 $1,599,000 2/2 1980 sf / 183.9 M2 $808 -8.63 % No No details
last updated: 08-01-2010

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change REO Short Sale View
New listing TH-6 $895,000 3/2 1750 sf / 162.6 M2 $511 No No details
 PH3309 $999,000 3/2 1490 sf / 138.4 M2 $670 No No details
 PH3408 $1,499,000 3/3 1980 sf / 183.9 M2 $757 No No details
last updated: 08-01-2010
Do You Own A Condo in Yacht Club at Portofino?
We'd like to sell or rent it for you. We're one of Miami's leading European connection, we have buyers looking for property in Downtown Miami. The majority of our clients are cash buyers so no hassle or worries if our buyers will get financed. Let us send you a proposal today! Contact us for more details. Contact Us
 

Yacht Club at Portofino Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
TH-10 $790,000 $895,000 $451.43 1,750 3/2/1 07-15-2010 113
3102 $620,000 $700,000 $511.55 1,212 2/2/0 07-02-2010 158
1003 $415,000 $425,000 $384.26 1,080 2/2/0 07-02-2010 27
1702 $627,500 $690,000 $555.31 1,130 2/2/0 06-24-2010 91
1607 $340,000 $399,000 $459.46 740 1/1/0 06-22-2010 15
2008 $380,000 $435,000 $487.18 780 1/1/0 05-28-2010 183
1803 $431,000 $456,390 $399.07 1,080 2/2/0 04-29-2010 66
902 $490,000 $629,000 $403.62 1,214 2/2/0 04-29-2010 85
612 $400,000 $499,000 $353.98 1,130 2/2/0 03-17-2010 69
1107 $365,000 $380,000 $467.95 780 1/1/0 03-04-2010 71
TH-9 $862,500 $999,999 $492.86 1,750 2/3/0 02-22-2010 161
2703 $500,000 $515,000 $462.96 1,080 2/2/0 01-29-2010 74
703 $355,000 $399,000 $328.70 1,080 2/2/0 01-25-2010 113
1009 $470,000 $497,000 $435.19 1,080 2/2/0 01-11-2010 85
2611 $600,000 $638,900 $530.97 1,130 2/2/0 01-05-2010 173
701 $450,000 $549,000 $398.23 1,130 2/2/0 11-30-2009 250
1704 $530,000 $569,000 $445.00 1,191 2/2/0 09-17-2009 97
503 $340,000 $380,000 $311.93 1,090 2/2/0 08-12-2009 85


Miami Investment Brokers, Inc 407 Lincoln Road Suite 4E Miami FL 33139 Tel: (305) 468-4554 | Fax: (305) 424-9454 Real Estate Web Design